
Plasma Case Foam Insert Log
| Screen | Mfg's | Screen | Equipment Dimensions (inches) | Foam Insert Number | SKB Part # |
| Manufacturer | Model # | Size " | Width Height Thickness |
| Akai | PDP4290 | 42 | 40.9 | 25 | 3.5 | PF-11 | 3SKB-4250 | 11 |
|---|---|---|---|---|---|---|---|---|
| PDP4294 | 42 | 40.4 | 24.8 | 3.11 | PF-11 | 3SKB-4250 | 11 | |
| PDP4298ED | 42 | 40.4 | 24.8 | 3.11 | PF-11 | 3SKB-4250 | 11 | |
| PDP4298ED1 | 42 | 40.5 | 24.8 | 3.2 | PF-11 | 3SKB-4250 | 11 |
| Akira -Neoart | SV-4201 | 42 | 36.2 | 20.4 | 3.3 | 3SKB-4250 | ||
|---|---|---|---|---|---|---|---|---|
| SV-4201H | 42 | 36.2 | 20.4 | 3.3 | 3SKB-4250 | |||
| SV4202IQ | 42 | 42.04 | 25.76 | 3.22 | FP-13 | 3SKB-4250 | 13 | |
| EMP420A/B | 42 | 41.26 | 25.56 | 3.19 | PF-11 | 3SKB-4250 | 11 | |
| HPT500AW | 50 | 48.5 | 29.3 | 3.46 | PF-1 | 3SKB-4250 | 1 | |
| EMP 500 | 50 | 48.43 | 29.13 | 3.86 | PF1 | 3SKB-4250 | 1 |
| BenQ / Acer | 46W1 | 42 | 44.8 | 27.2 | 3.9 | PF-17 | 3SKB-4250- | 17 |
|---|---|---|---|---|---|---|---|---|
| 859 | 42 | 40.5 | 24.8 | 4.2 | PF-13 | 3SKB-4250- | 13 |
| Boxlight | PD4600 | 42 | 44.8 | 27.2 | 3.8 | PF-16 | 3SKB-4250- | 16 |
|---|---|---|---|---|---|---|---|---|
| 7200 | 42 | 40.9 | 25.2 | 5.9 | PF-12 | 3SKB-4250- | 12 |
| Champion | 42CV1 | 42 | 40.23 | 24.1 | 3.3 | PF-11 | 3SKB-4250- | 11 |
|---|---|---|---|---|---|---|---|---|
| DP-42SM | 42 | 40.9 | 24.72 | 3.15 | PF-11 | 3SKB-4250- | 11 | |
| Daewoo | PD-42S20W PPM-42S3 | 42 42 | 41.53 40.4 | 26.02 24.8 | 3.94 3.1 | PF-13 PF-11 | 3SKB-4250-3SKB-4250- | 13 11 |
| DSP-4210GM | 42 | 41.5 | 25.7 | 3.3 | PF-11 | 3SKB-4250- | 11 | |
| Dell | W4200 | 42 | 40.6 | 24.8 | 3.3 | PF-11 | 3SKB-4250- | 11 |
| Delphi | Pro42 Evolution | 42 | 40.8 | 25 | 3.9 | PF-13 | 3SKB-4250- | 13 |
|---|---|---|---|---|---|---|---|---|
| Pro42 Panache | 42 | 43.9 | 28 | 4 | PF-16 | 3SKB-4250- | 16 | |
| DD42 Evolution | 42 | 40.8 | 25 | 3.9 | PF-13 | 3SKB-4250- | 13 | |
| DD42 Panache | 42 | 43.9 | 28 | 4 | PF-16 | 3SKB-4250- | 16 |
| Eiki | PLD-42UE | 42 | 40.9 | 25.2 | 5.9 | PF-12 | 3SKB-4250- | 12 |
|---|---|---|---|---|---|---|---|---|
| PLD-42XU | 42 | 40.79 | 25.24 | 3.93 | PF-13 | 3SKB-4250- | 13 |
| Eizo | P5070 | 50 | 48 | 28.13 | 3.88 | PF-1 | 3SKB-4250- | 1 |
|---|---|---|---|---|---|---|---|---|
| P5071 | 50 | 48 | 28.13 | 3.88 | PF-1 | 3SKB-4250- | 1 |
| Electrograph | DTS42 | 42 | 40.9 | 26.9 | 3.9 | PF-14 | 3SKB-4250- | 14 |
|---|---|---|---|---|---|---|---|---|
| DTS42DD | 42 | 41 | 25.2 | 5.9 | PF-12 | 3SKB-4250- | 12 | |
| E4203DD | 42 | 41 | 25.2 | 5.9 | PF-12 | 3SKB-4250- | 12 |
| Envision | A42W64 | 42 | 40.9 | 25.2 | 4.3 | PF-11 | 3SKB-4250 | 11 |
| Fujitsu | P42HHA10 | 42 | 40.63 | 25.28 | 3.35 | PF-11 | 3SKB-4250- | 11 |
|---|---|---|---|---|---|---|---|---|
| P42VHA10 | 42 | 40.63 | 25.28 | 3.35 | PF-11 | 3SKB-4250- | 11 | |
| PDS-4201 | 42 | 40.75 | 25.2 | 5.9 | PF-12 | 3SKB-4250- | 12 | |
| PDS-4203 | 42 | 40.9 | 25.2 | 5.9 | PF-12 | 3SKB-4250- | 12 | |
| PDS-4204 | 42 | 40.9 | 25.2 | 5.9 | PF-12 | 3SKB-4250- | 12 | |
| PDS-4207 | 42 | 40.9 | 25.2 | 5.9 | PF-12 | 3SKB-4250- | 12 | |
| PDS-4208 | 42 | 40.75 | 25.2 | 3.3 | PF-11 | 3SKB-4250- | 11 | |
| PDS-4209 | 42 | 40.75 | 25.2 | 3.3 | PF-11 | 3SKB-4250- | 11 | |
| PDS-4210 | 42 | 40.75 | 25.2 | 3.3 | PF-11 | 3SKB-4250- | 11 | |
| PDS-4211 | 42 | 40.75 | 25.2 | 3.3 | PF-11 | 3SKB-4250- | 11 | |
| PDS-4212 | 42 | 40.75 | 25.2 | 3.3 | PF-11 | 3SKB-4250- | 11 | |
| PDS-4213 | 42 | 40.75 | 25.2 | 3.3 | PF-11 | 3SKB-4250- | 11 | |
| PDS-4214 | 42 | 40.75 | 25.2 | 3.3 | PF-11 | 3SKB-4250- | 11 | |
| PDS-4221 | 42 | 40.75 | 25.2 | 3.3 | PF-11 | 3SKB-4250- | 11 | |
| PDS-4233 | 42 | 40.75 | 25.2 | 3.3 | PF-11 | 3SKB-4250- | 11 | |
| PDS-4222 | 42 | 40.75 | 25.2 | 3.3 | PF-11 | 3SKB-4250- | 11 | |
| PDS-5001 | 50 | 47.7 | 28.6 | 3.8 | PF-1 | 3SKB-4250- | 1 | |
| P50XHA10 | 50 | 47.7 | 28.6 | 3.8 | PF-1 | 3SKB-4250- | 1 |
| Gateway | 42 ED & 42 HD | 42 | 40 | 25 | 4 | PF-13 | 3SKB-4250- | 13 |
|---|---|---|---|---|---|---|---|---|
| GTW-P42M102 GTW-P42M103 GTW-P46M103 | 42 | 40.94 | 25.51 | 3.74 | PF-11 | 3SKB-4250- | 11 | |
| 42 | 40.94 | 25.51 | 3.74 | PF-11 | 3SKB-4250- | 11 | ||
| 46 | 44.8 | 30.79 | 3.86 | PF-16 | 3SKB-4250- | 16 | ||
| 50 ED & 50 HD | 50 | 49 | 30 | 4 | PF-20 | 3SKB-4250- | 20 |

Plasma Case Foam Insert Log
| Screen | Mfg's | Screen | Equipment Dimensions (inches) | Foam Insert Number | SKB Part # |
| Manufacturer | Model # | Size " | Width Height Thickness |
| Hitachi | 307XU | 37 | 34.8 | 26.9 | 3.9 | PF-5 | 3SKB-4250- | 5 |
|---|---|---|---|---|---|---|---|---|
| 401XU | 41 | 37 | 29.2 | 3.8 | PF-8 | 3SKB-4250- | 8 | |
| 402HDE | 42 | 40.8 | 25.5 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| 402HDU | 42 | 41 | 25.25 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| 4120HDU | 42 | 40.8 | 25.5 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| CMP4201U | 42 | 40.55 | 25.5 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| CMP4211U | 42 | 40.55 | 25.5 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| CMP4202U | 42 | 40.55 | 25.5 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| CMP4202U | 42 | 40.55 | 25.5 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| 42PMA500E | 42 | 40.5 | 25 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| CMP-5000 | 50 | 48 | 28.1 | 3.9 | PF-1 | 3SKB-4250- | 1 |
| HEWLET-PCKRD | PPL-4245N |
27 | 40.72 |
29 | 3.47 |
PF-27 |
3SKB-4250 |
27 |
| JVC | GD-V425PZW | 42 | 40.75 | 25.25 | 5.9 | PF-12 | 3SKB-4250- | 12 |
|---|---|---|---|---|---|---|---|---|
| GD-V4200PZW | 42 | 40.75 | 25.25 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| GD-V4210PZW | 42 | 40.75 | 25.25 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| GD-V4211PCE | 42 | 40.75 | 25.25 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| GM-P420UG | 42 | 40.75 | 25.25 | 3.6 | PF-11 | 3SKB-4250- | 11 | |
| GM-V42UG | 42 | 40.75 | 25.25 | 3..6 | PF-11 | 3SKB-4250- | 11 | |
| PD-42DV2 | 42 | 45.67 | 28.76 | 4.25 | PF-1 | 3SKB-4250- | 1 | |
| PD-42V475 | 42 | 41.1 | 28.7 | 4.3 | PF-32 | 3SKB-4250- | 32 | |
| PD-42WV74 | 42 | 45.75 | 28.75 | 4.25 | PF-1 | 3SKB-4250- | 1 | |
| PD-42WV84 | 42 | 45.75 | 28.75 | 4.25 | PF-1 | 3SKB-4250- | 1 | |
| PD-42WX84 | 42 | 45.75 | 28.8 | 3.9 | PF-1 | 3SKB-4250- | 1 | |
| GD-V501U | 50 | 47.6 | 28.5 | 3.9 | PF-1 | 3SKB-4250- | 1 | |
| GD-V500PZU | 50 | 47.6 | 28.5 | 3.9 | PF-1 | 3SKB-4250- | 1 | |
| GD-V501U | 50 | 47.9 | 28.6 | 3.9 | PF-1 | 3SKB-4250- | 1 |
| LG | MU-40PA10B | 40 | 36.6 | 28 | 3.1 | PF-6 | 3SKB-4250- | 6 |
|---|---|---|---|---|---|---|---|---|
| MU-42PM11 | 42 | 41.97 | 25.59 | 3.84 | PF-11 | 3SKB-4250- | 11 | |
| MU-42PZ11B | 42 | 41.5 | 25 | 3.2 | PF-13 | 3SKB-4250- | 13 | |
| MU-42PZ15B | 42 | 41.5 | 25 | 3.2 | PF-13 | 3SKB-4250- | 13 | |
| MU50PM10 | 50 | 49.3 | 29.3 | 3.9 | PF-20 | 3SKB-4250- | 20 | |
| DU42PX12 | 50 | 47.6 | 25.6 | 3.8 | PF1 | 3SKB-4250- | 1 | |
| RU42DX11 | 50 | 47.6 | 25.6 | 3.8 | PF1 | 3SKB-4250- | 1 |
| Marantz | PD4293D | 42 | 41 | 25.5 | 3.5 | PF-13 | 3SKB-4250- | 13 |
|---|---|---|---|---|---|---|---|---|
| PD5010D | 50 | 48.81 | 30.8 | 4.18 | PF-21 | 3SKB-4250- | 21 |
| Maxent | MX-42VM10 | 42 | 42.75 | 26.75 | 3.75 | PF-14 | 3SKB-4250- | 14 |
|---|---|---|---|---|---|---|---|---|
| MX-42XP10 | ? |
| Mitsubishi | Leonardo | 40 | 39.1 | 28.5 | 4.4 | PF-10 | 3SKB-4250- | 10 |
|---|---|---|---|---|---|---|---|---|
| PD-5010 | 50 | 49" | 30.25 | 4.25 | PF-20 | 3SKB-4250- | 20 |
| NEC | 3300 | 32 | 31 | 24.4 | 5.1 | PF-2 | 3SKB-4250- | 2 |
|---|---|---|---|---|---|---|---|---|
| 4000 | 37 | 37.4 | 23.8 | 5.6 | PF-28 | 3SKB-4250- | 28 | |
| 42MP1 | 42 | 41.26 | 25.51 | 3.58 | PF-11 | 3SKB-4250- | 11 | |
| 42MP2 | 42 | 41.26 | 25.51 | 3.58 | PF-11 | 3SKB-4250- | 11 | |
| 42PD1 | 42 | 39.3 | 23.4 | 4.4 | PF-9 | 3SKB-4250- | 9 | |
| 42PD2 | 42 | 39.3 | 23.4 | 4.4 | PF-9 | 3SKB-4250- | 9 | |
| 4200 | 42 | 41.26 | 25.51 | 3.58 | PF-11 | 3SKB-4250- | 11 | |
| 4205 | 42 | 41.26 | 25.51 | 3.58 | PF-11 | 3SKB-4250- | 11 | |
| 4210 | 42 | 41.26 | 25.51 | 3.58 | PF-11 | 3SKB-4250- | 11 | |
| 42MP4 | 42 | 41.26 | 25.51 | 3.58 | PF-11 | 3SKB-4250- | 11 | |
| PX-42VMA | 42 | 40.1 | 24 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| PX-42VP4A | 42 | 41 | 24 | 3.5 | PF11 | 3SKB-4250- | 11 | |
| PX-42V5RA | 42 | 40.1 | 24 | 3.5 | PF12 | 3SKB-4250- | 11 | |
| PX-42XM2A | 42 | 41 | 24 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| 42VM5 | 42 | 40.1 | 20.4 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| 42VP4 | 42 | 40.1 | 24 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| 42VP5 & 42VP5A | 42 | 40.1 | 24 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| 42XM3 | 42 | 40.1 | 24 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| 42XM3A | 42 | 40.1 | 24 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| 50MP1 | 50 | 48.82 | 30.16 | 4.21 | PF-20 | 3SKB-4250- | 20 | |
| 50MP2 | 50 | 48.8 | 30.2 | 4.2 | PF-20 | 3SKB-4250- | 20 | |
| 50MP3 | 50 | 48.1 | 29 | 3.8 | PF-1 | 3SKB-4250- | 1 | |
| 50PD1 | 50 | 47.8 | 28.6 | 5.1 | PF-19 | 3SKB-4250- | 19 | |
| 50XM3 | 50 | 48.1 | 29 | 3.8 | PF-1 | 3SKB-4250- | 1 | |
| 50XM4A | 50 | 48.1 | 29 | 3.8 | PF-1 | 3SKB-4250- | 1 | |
| 50XR4A | 50 | 48.1 | 29 | 3.8 | PF-1 | 3SKB-4250- | 1 | |
| 5000 | 50 | 48.8 | 30.16 | 4.21 | PF-20 | 3SKB-4250- | 20 |

9/14/05
Plasma Case Foam Insert Log
| Screen | Mfg's | Screen | Equipment Dimensions (inches) | Foam Insert Number | SKB Part # | ||
|---|---|---|---|---|---|---|---|
| Manufacturer | Model # | Size " | Width Height Thickness | ||||
| PT-37PD1P | 37 | 33.75 | 22.75 | 3.5 | PF-4 | 3SKB-4250-4 | |
| TC-37P1F | 37 | 36.6 | 22.6 | 3.5 | PF-7 | 3SKB-4250-7 | |
| PT-37PD1 | 37 | 36.6 | 22.6 | 3.5 | PF-7 | 3SKB-4250-7 | |
| TH-37PWD5UX | 37 | 36.2 | 21.7 | 3.5 | PF-7 | 3SKB-4250-7 | |
| TH-37PWD6 | 37 | 36.2 | 21.7 | 3.5 | PF-7 | 3SKB-4250-7 | |
| TH-37PWD7UY | 37 | 36.2 | 21.7 | 3.5 | PF-7 | 3SKB-4250-7 | |
| PT-42P1 | 42 | 40.6 | 25 | 3.5 | PF-11 | 3SKB-4250-11 | |
| TH-42PWD3U | 42 | 40.6 | 25 | 3.5 | PF-11 | 3SKB-4250-11 | |
| TH-42PWD5UY | 42 | 40.2 | 24 | 3.5 | PF-11 | 3SKB-4250-11 | |
| TH-42PWD6UY | 42 | 40.2 | 24 | 3.5 | PF-11 | 3SKB-4250-11 | |
| TH-42PDD3B | 42 | 40.2 | 24 | 3.5 | PF-11 | 3SKB-4250-11 | |
| Panasonic | TH-42PHD5UY | 42 | 40.2 | 24 | 3.5 | PF-11 | 3SKB-4250-11 |
| TH-42PHD6 | 42 | 40.16 | 24.2 | 3.5 | PF-11 | 3SKB-4250-11 | |
| TH-42PHD6UY | 42 | 40.2 | 24 | 3.5 | PF-11 | 3SKB-4250-11 | |
| TH-42PHD7UY | 42 | 40.2 | 24 | 3.5 | PF-11 | 3SKB-4250-11 | |
| TH42PX25U | 42 | 44.9 | 29.8 | 5.5 | 3SKB-4250- | ||
| PT-50PD3-P | 50 | 47.6 | 28.5 | 3.9 | PF-11 | 3SKB-4250-11 | |
| TH-50PHD3U | 50 | 47.6 | 28.5 | 3.9 | PF-1 | 3SKB-4250-1 | |
| TH-50PHD5UY | 50 | 47.6 | 28.5 | 3.9 | PF-1 | 3SKB-4250-1 | |
| TH-50THD6UI | 50 | 47.6 | 28.5 | 3.9 | PF-1 | 3SKB-4250-1 | |
| TH-50THD6UY | 50 | 47.6 | 28.5 | 3.9 | PF-1 | 3SKB-4250- | |
| TH-50PHD7UY | 50 | 47.6 | 28.5 | 3.9 | PF-1 | 3SKB-4250-1 | |
| TH-50PX25U/P | 50 | 52.3 | 34.3 | 5.5 | TOO LARGE | ||
| Phillips | 42FD9932 | 42 | 42.4 | 25.9 | 3.7 | PF-14 | 3SKB-4250- | 14 |
|---|---|---|---|---|---|---|---|---|
| 42FD9934 | 42 | 42.4 | 25.9 | 3.7 | PF-14 | 3SKB-4250- | 14 | |
| 42FD9935 | 42 | 42.4 | 25.9 | 3.7 | PF-14 | 3SKB-4250- | 14 | |
| 42FD9954 | 42 | 47.83 | 25.9 | 3.7 | PF-25 | 3SKB-4250- | 25 | |
| 42FD9955 | 42 | 48.9 | 30.2 | 4.3 | PF-20 | 3SKB-4250- | 20 | |
| 42PW9962 | 42 | 46.7 | 29.5 | 4.5 | PF-20 | 3SKB-4250- | 20 | |
| 42PW9982 | 42 | 46.7 | 29.5 | 4.5 | PF-20 | 3SKB-4250- | 20 | |
| 50FD9955 | 50 | 48.9 | 30.2 | 4.3 | PF-20 | 3SKB-4250- | 20 | |
| 50PF9956 | 50 | 50.2 | 34.7 | 3.9 | TOO LARGE |
| PDP-401 | 40 | 36.06 | 28.13 | 3.5 | PF-6 | 3SKB-4250- | 6 | |
|---|---|---|---|---|---|---|---|---|
| PDP-402 | 40 | 36.06 | 28.13 | 3.5 | PF-6 | 3SKB-4250- | 6 | |
| PDP-910HD | 43 | 44.13 | 25.69 | 3.88 | PF-15 | 3SKB-4250- | 15 | |
| PDP-433CMX | 43 | 42.2 | 24.9 | 3.88 | PF-13 | 3SKB-4250- | 13 | |
| PDP-4304 | 43 | 42.2 | 24.4 | 3.3 | PF-14 | 3SKB-4250- | 13 | |
| PDP-4330HD | 43 | 42.2 | 24.9 | 3.88 | PF-13 | 3SKB-4250- | 13 | |
| PDP-4330HD W/SPKS | 43 | 48 | 25 | 4 | PF-25 | 3SKB-4250- | 25 | |
| PDP-4340HD | 43 | 44.13 | 25.69 | 3.88 | PF-15 | 3SKB-4250- | 15 | |
| Pioneer | PDP-4050HD PDP-50MXE | 50 50 | 50 47.95 | 29 28 | 3.88 3.85 | TOO LARGE PF-1 | 3SKB-4250- | 1 |
| PDP-501 | 50 | 48 | 28 | 3.88 | PF-1 | 3SKB-4250- | 1 | |
| PDP-502 | 50 | 48 | 28 | 3.88 | PF-1 | 3SKB-4250- | 1 | |
| PDP-502MX | 50 | 48 | 28 | 3.88 | PF-1 | 3SKB-4250- | 1 | |
| PDP-503CMX | 50 | 48 | 28 | 3.88 | PF-1 | 3SKB-4250- | 1 | |
| PDP-5030HD | 50 | 48 | 28 | 3.88 | PF-1 | 3SKB-4250- | 1 | |
| PDP-5040HD | 50 | 50 | 29 | 3.38 | TOO LARGE | |||
| PDP-505HD | 50 | 48 | 28 | 3.88 | PF-1 | 3SKB-4250- | 1 | |
| PRO-1110HD | 50 | 50 | 29 | 3.88 | TOO LARGE | |||
| Planar | PDP42B | 42 | 41.29 | 25.57 | 3.19 | PF-13 | 3SKB-4250- | 13 |
|---|---|---|---|---|---|---|---|---|
| PDP42HD | 42 | 41.7 | 27.3 | 3.6 | PF-14 | 3SKB-4250- | 14 |
| RCA | PR42300 | 42 | 41.3 | 25.5 | 3.5 | PF-12 | 3SKB-4250- | 12 |
|---|---|---|---|---|---|---|---|---|
| PH50300 | 50 | 48.2 | 30.13 | 4.2 | PF-20 | 3SKB-4250- | 20 | |
| PH50400 | 50 | 48.8 | 30.2 | 4.2 | PF-20 | 3SKB-4250- | 20 | |
| PH50500 | 50 | 48.8 | 30.2 | 4.2 | PF-20 | 3SKB-4250- | 20 |
| Revox | E-642 | 42 | 39.53 | 23.82 | 4.37 | PF-9 | 3SKB-4250- | 9 |
|---|---|---|---|---|---|---|---|---|
| E-650 | 50 | 47.84 | 29.06 | 4.7 | PF-19 | 3SKB-4250- | 19 |
| Runco | PL-42 | 42 | 41.75 | 26 | 3.75 | PF-13 | 3SKB-4250- | 13 |
|---|---|---|---|---|---|---|---|---|
| PL-42C | 42 | 42.29 | 26.54 | 3.88 | PF-14 | 3SKB-4250- | 14 | |
| PL-50C | 50 | 48.13 | 29.06 | 4 | PF-1 | 3SKB-4250- | 1 |
| Sampo | PME-42S6 | 42 | 40.9 | 25.5 | 3.74 | PF-13 | 3SKB-4250- | 13 |
|---|---|---|---|---|---|---|---|---|
| PME-42X6 | 42 | 40.9 | 25.5 | 3.74 | PF-13 | 3SKB-4250- | 13 | |
| PME-50X6 | 50 | 49.45 | 30 | 4.23 | PF-1 | 3SKB-4250- | 1 |

Plasma Case Foam Insert Log
| Screen | Mfg's | Screen | Equipment Dimensions (inches) | Foam Insert Number | Part # SKB |
| Manufacturer | Model # | Size " | Width Height Thickness |
| Samsung | 403T | 40 | 38.3 | 26.5 | 3.9 | CUSTOM | 3SKB-4250- | 11 |
|---|---|---|---|---|---|---|---|---|
| PDP-42HD | 42 | 41.7 | 27.3 | 3.6 | PF-14 | 3SKB-4250- | 14 | |
| PPM-42M5S | 42 | 40.4 | 24.8 | 3.1 | PF-11 | 3SKB-4250- | 11 | |
| PPM-42S3 | 42 | 40.4 | 24.8 | 3.1 | PF-11 | 3SKB-4250- | 11 | |
| SPD-42P1 | 42 | 43.6 | 26.2 | 3.3 | PF-15 | 3SKB-4250- | 15 | |
| SPP4251 | 42 | 41.4 | 30.9 | 3.4 | NEW | |||
| SPK-4215 | 42 | 43.6 | 26.2 | 3.3 | PF-15 | 3SKB-4250- | 15 | |
| SPL-4225 | 42 | 40.9 | 25 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
| SPN-4235 | 42 | 40.4 | 24.8 | 3.1 | PF-11 | 3SKB-4250- | 11 | |
| HPN-4239 | 42 | 40.4 | 24.8 | 3.1 | PF-11 | 3SKB-4250- | 11 | |
| HP-P4271 | 42 | 42.6 | 25.5 | 3.4 | PF-11 | 3SKB-4250- | 11 | |
| LT-9468W | 46 | 54.09 | 30.94 | 15.83 | TOO LARGE | |||
| HPL-5025 | 50 | 47.6 | 28.5 | 3.5 | PF-1 | 3SKB-4250- | 1 | |
| HPN5039 | 50 | 47.4 | 28.5 | 3.1 | PF-1 | 3SKB-4250- | 1 | |
| SPD-50P2 | 50 | 47.56 | 28.5 | 3.54 | PF-1 | 3SKB-4250- | 1 | |
| PDP-50VG | 50 | 48.75 | 29.6 | 3.3 | PF-20 | 3SKB-4250- | 20 | |
| PPM-50H2 | 50 | 47.6 | 28.5 | 3.5 | PF-1 | 3SKB-4250- | 1 | |
| PPM-50H3 | 50 | 47.4 | 28.5 | 3.1 | PF-1 | 3SKB-4250- | 1 |
| Sanyo | PDP-42H1AN | 42 | 40.8 | 25.2 | 3.9 | PF-11 | 3SKB-4250- | 11 |
|---|---|---|---|---|---|---|---|---|
| PDP-42WE | 42 | 41.3 | 26.6 | 3.75 | PF-13 | 3SKB-4250- | 13 |
| Selti | MPD-5010A | 50 | 48.5 | 32.06 | 4.53 | PF-21 | 3SKB-4250 | -21 |
| Sharp | LC-37HV4U | 37 | 37.3 | 23.1 | 3.2 | PF-23 | 3SKB-4250- | 23? |
|---|---|---|---|---|---|---|---|---|
| LC-PD50U | 50 | 48 | 28.1 | 3.88 | PF-1 | 3SKB-4250- | 1 | |
| LC-45GD4U | 45 | 42.1 | 25.1 | 4.1 | PF-14 | 3SKB-4250- | 14 | |
| LC-45GD6U | 45 | 42.67 | 29.2 | 4.2 | PF-32 | 3SKB-4250- | 32 |
| Softboard | 501 | 40 | 36.06 | 28.13 | 3.5 | PF-6 | 3SKB-4250- | 6 |
|---|---|---|---|---|---|---|---|---|
| 502 | 50 | 48 | 28 | 3.88 | PF-1 | 3SKB-4250- | 1 | |
| 503 | 50 | 48 | 28 | 3.88 | PF-1 | 3SKB-4250- | 1 | |
| 512 | 42 | 40.9 | 25.2 | 5.9 | PF-12 | 3SKB-4250- | 12 | |
| 513 | 42 | 40.75 | 25.2 | 3.3 | PF-11 | 3SKB-4250- | 11 | |
| 522 | 42 | 41.25 | 25.5 | 6 | PF-12 | 3SKB-4250- | 12 | |
| 532 | 42 | 41.26 | 25.51 | 3.58 | PF-11 | 3SKB-4250- | 11 |
| Sony | PWD-42LX1/B | 40 | 40.7 | 24.4 | 4.9 | PF-35 | 3SKB-4250- | 35 |
|---|---|---|---|---|---|---|---|---|
| KE-42M1 | 42 | 42.38 | 29.58 | 12.38 | TOO LARGE | 3SKB-4250- | ||
| KE42TS2U | 42 | 41.2 | 30 | 5 | 3SKB-4250- | |||
| PFM500A2WU | 42 | 41.25 | 25.5 | 6 | PF-12 | 3SKB-4250- | 12 | |
| PFM500A3WU | 42 | 41.25 | 25.5 | 6 | PF-12 | 3SKB-4250- | 12 | |
| PFM510A2WU | 42 | 41.25 | 25.5 | 6 | PF-12 | 3SKB-4250- | 12 | |
| PFM-32C1 | 32 | 33 | 20.5 | 3.75 | PF-3 | 3SKB-4250- | 3 | |
| PFM-42B1 | 42 | 40.75 | 25 | 3.3 | PF-11 | 3SKB-4250- | 11 | |
| PFM-42B2U | 42 | 40.67 | 24.84 | 3.27 | PF-11 | 3SKB-4250- | 11 | |
| PFM-42B2H | 42 | 40.75 | 24.87 | 3.24 | PF-11 | 3SKB-4250- | 11 | |
| PFM-42V1 | 42 | 40.75 | 25 | 3.375 | PF-11 | 3SKB-4250- | 11 | |
| PFM-42V1-B | 42 | 40.75 | 25 | 3.375 | PF-11 | 3SKB-4250- | 11 | |
| PFM-42X1 | 42 | 40.75 | 24.88 | 4 | PF-11 | 3SKB-4250- | 11 | |
| PFM-50C1 | 50 | 49.05 | 29.72 | 3.94 | PF-20 | 3SKB-4250- | 20 | |
| SWD-50PX1-B | 50 | 49.4 | 29.6 | 4.4 | PF-20 | 3SKB-4250- | 20 |
| SVA | HD4208T11 | 42 | 46.2 | 25.4 | 3.9 | PF-22 | 3SKB-4250 | -22 |
| Tatun | P42B5MT | 42 | 41.6 | 25 | 3.6 | PF-11 | 3SKB-4250- | 11 |
|---|---|---|---|---|---|---|---|---|
| P46T | 46 | 44.65 | 27.01 | 3.86 | PF-16 | 3SKB-4250- | 16 |
| Thomson | 42HT93PU | 42 | 42.7 | 26.9 | 3.75 | PF-14 | 3SKB-4250- | 14 |
|---|---|---|---|---|---|---|---|---|
| 42WS90E3 | 42 | 41.7 | 25.7 | 3.5 | PF-14 | 3SKB-4250- | 14 | |
| 42WS93E | 42 | 41.7 | 25.7 | 3.5 | PF-14 | 3SKB-4250- | 14 |
| Toshiba | 42WP27B | 42 | 40.2 | 24 | 3.5 | PF-11 | 3SKB-4250- | 11 |
|---|---|---|---|---|---|---|---|---|
| 50WP27B | 50 | 48 | 28.5 | 3.7 | PF-20 | 3SKB-4250- | 20 |
| Universal | 42 | 42 | 39.5 | 23.8 | 4.7 | PF-9 | 3SKB-4250- | 9 |
|---|---|---|---|---|---|---|---|---|
| MVP 2420 | 42 | 39.4 | 23.6 | 4.33 | PF-9 | 3SKB-4250- | 1 | |
| 50 | 50 | 3SKB-4250- |
| Viewsonic | VPW-425 | 42 | 40.9 | 25.6 | 3.7 | PF-11 | 3SKB-4250- | 11 |
|---|---|---|---|---|---|---|---|---|
| VPW-4255 | 42 | 40.6 | 25 | 3.5 | PF-11 | 3SKB-4250- | 11 | |
